T Moulding Slot Cutter
You are in our: T-MOLDING PAGES |
Bumper Moldings Standard Polyethylene Lipped Metallic Aluminum Designer Peel & Stick Decorative Trim T-Molding Tools |
METALLIC T-MOLDING
POLISHED BRASS - BRUSHEDSTAINLESS STEEL - BRUSHED BRASS - POLISHED CHROME - BRUSHED CHROME
***In order above as pictured***
FULL ROLL MINIMUMS AS SHOWN BELOW
These are a PVC core with a Mylar film covering.
We also have the correct Slot Cutters for our T-Moldings shown below.
When ordering please specify color after part number. | ||||||||
#2487- | #2488- | #2489- DISCONTINUED*** | ||||||
Finishes: | 1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | ||
Polished | $136.50 | $129.50 | Polished | $151.87 | $136.50 | Polished | $159.99 | $144.62 |
Brushed | $154.00 | $143.50 | Brushed | $157.50 | $143.00 | Brushed | $165.62 | $151.12 |
| STAINLESS STEEL ALSO | |||||||
#2490- | #2491- | #2492- | ||||||
1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | |||
Polished | $178.87 | $152.75 | Polished | $185.62 | $159.25 | Polished | $202.50 | $185.25 |
Brushed | $199.12 | $175.50 | Brushed | $209.25 | $182.00 | Brushed | $216.00 | $209.25 |
#2493- | #2494- | |||||||
1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | |||||
Polished | $118.90 | $108.75 | Polished | $126.54 | $116.39 | |||
Brushed | $134.85 | $123.32 | Brushed | $142.49 | $133.96 | |||
MORE OFFERINGS IN METALLIC T-MOLDING | ||||||||
***Mylar is Optional*** | ***Mylar is Optional*** | |||||||
1000ft- 4999ft: $0.26/ft 5000ft + $0.23/ft + Mylar Up-Charge (QUOTE) 1-2 Week Production Time | 1000ft- 4999ft: $0.26/ft 5000ft + $0.23/ft + Mylar Up-Charge (QUOTE) 1-2 Week Production Time | |||||||
|
|
| ||||||
#5187- | #2311- SORRY POL. CHROME IS DISCONTINUED $8.00/10pcs cut fee per order if shipping by UPS | #1978- $8.00/10pcs cut fee per order if shipping by UPS | ||||||
120' - 400' | 500'+ | 120' - 588' | 600+ | 120' - 400' | 500'+ | |||
PRICE | $0.72/ft | $0.65/ft | PRICE | $0.75/ft | $0.67/ft | PRICE | $0.72/ft | $0.65/ft |
***120' MINIMUM*** | ***120' MINIMUM*** |
| ||||||
#2198- | #2494- | #5187- | ||||||
120' - 588' | 600+ | 120' - 588' | 600+ | 120' - 400' | 500'+ | |||
PRICE | $0.75/ft | $0.67/ft | PRICE | $0.85/ft | $0.77/ft | PRICE | $0.89/ft | $0.81/ft |
AP1715 & AP1826 are Special Order Production Items. 1000' minimum Many more sizes and types now available, please inquire for a quote: e-mail: info@tapeease.com or [ORDER / QUOTES / SAMPLES / QUESTIONS] |
T Moulding Slot Cutter Home Depot
Three Wing Slotting Cutters: Application: Producing slots and grooves for T-molding, spline,joints,tongue & groove joints and many other applications. Should be used with Freud's slotting Cutter arbores 60-100 for 1/4' shanks and 60-102 for 1/2' shanks. Compatible with 68-108 bearing. Cutter 56-109 can be used for biscuit joining. Use with our LED T-Molding housing or any T-Molding that has a 1/8' wide spine (including the barbs). Requires a slot cutting arbor, such as the A200B or equivalent. Price $18.95 T-Molding.com ©2020.
SLOTTER CUTTERS WITH ARBOR & BEARING These router bit slotters will cut the right size groove for you: 1/4' Shank 5/16' Bore 1/2' Cut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART # | NO. OF WINGS | SLOT THICKNESS | Cost | PART # | NO. OF WINGS | SLOT THICKNESS | Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJO55 | 2 | .055' | $45.00ea | SJ7 | 4 | .075' | $55.00ea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJO65 | 2 | .065' | SJ8 | 4 | .080' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ1 | 2 | .075' | SJ9 | 4 | 3/32' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2J | 2 | .080' | SJ10 | 4 | 1/8' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ3 | 2 | 3/32' | SJ11 | 4 | 3/16' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ4 | 2 | 1/8' | SJ12 | 4 | 1/4' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ5 | 2 | 3/16' | SJ13 | 4 | .065' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ6 | 2 | 1/4' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You are in our: T-MOLDING PAGES |
Bumper Moldings Standard Polyethylene Lipped Metallic Aluminum Designer Peel & Stick Decorative Trim T-Molding Tools |
METALLIC T-MOLDING
POLISHED BRASS - BRUSHEDSTAINLESS STEEL - BRUSHED BRASS - POLISHED CHROME - BRUSHED CHROME
***In order above as pictured***
Arcade T Molding Slot Cutter
FULL ROLL MINIMUMS AS SHOWN BELOW
These are a PVC core with a Mylar film covering.
We also have the correct Slot Cutters for our T-Moldings shown below.
When ordering please specify color after part number. | ||||||||
#2487- | #2488- | #2489- DISCONTINUED*** | ||||||
Finishes: | 1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | ||
Polished | $136.50 | $129.50 | Polished | $151.87 | $136.50 | Polished | $159.99 | $144.62 |
Brushed | $154.00 | $143.50 | Brushed | $157.50 | $143.00 | Brushed | $165.62 | $151.12 |
| STAINLESS STEEL ALSO | |||||||
#2490- | #2491- | #2492- | ||||||
1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | |||
Polished | $178.87 | $152.75 | Polished | $185.62 | $159.25 | Polished | $202.50 | $185.25 |
Brushed | $199.12 | $175.50 | Brushed | $209.25 | $182.00 | Brushed | $216.00 | $209.25 |
#2493- | #2494- | |||||||
1 - 2 rolls | 3+ rolls | 1 - 2 rolls | 3+ rolls | |||||
Polished | $118.90 | $108.75 | Polished | $126.54 | $116.39 | |||
Brushed | $134.85 | $123.32 | Brushed | $142.49 | $133.96 | |||
MORE OFFERINGS IN METALLIC T-MOLDING | ||||||||
***Mylar is Optional*** | ***Mylar is Optional*** | |||||||
1000ft- 4999ft: $0.26/ft 5000ft + $0.23/ft + Mylar Up-Charge (QUOTE) 1-2 Week Production Time | 1000ft- 4999ft: $0.26/ft 5000ft + $0.23/ft + Mylar Up-Charge (QUOTE) 1-2 Week Production Time | |||||||
|
|
| ||||||
#5187- | #2311- SORRY POL. CHROME IS DISCONTINUED $8.00/10pcs cut fee per order if shipping by UPS | #1978- $8.00/10pcs cut fee per order if shipping by UPS | ||||||
120' - 400' | 500'+ | 120' - 588' | 600+ | 120' - 400' | 500'+ | |||
PRICE | $0.72/ft | $0.65/ft | PRICE | $0.75/ft | $0.67/ft | PRICE | $0.72/ft | $0.65/ft |
***120' MINIMUM*** | ***120' MINIMUM*** |
| ||||||
#2198- | #2494- | #5187- | ||||||
120' - 588' | 600+ | 120' - 588' | 600+ | 120' - 400' | 500'+ | |||
PRICE | $0.75/ft | $0.67/ft | PRICE | $0.85/ft | $0.77/ft | PRICE | $0.89/ft | $0.81/ft |
AP1715 & AP1826 are Special Order Production Items. 1000' minimum Many more sizes and types now available, please inquire for a quote: e-mail: info@tapeease.com or [ORDER / QUOTES / SAMPLES / QUESTIONS] |
T Moulding Slot Cutter Uk
SLOTTER CUTTERS WITH ARBOR & BEARING These router bit slotters will cut the right size groove for you: 1/4' Shank 5/16' Bore 1/2' Cut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART # | NO. OF WINGS | SLOT THICKNESS | Cost | PART # | NO. OF WINGS | SLOT THICKNESS | Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJO55 | 2 | .055' | $45.00ea | SJ7 | 4 | .075' | $55.00ea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJO65 | 2 | .065' | SJ8 | 4 | .080' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ1 | 2 | .075' | SJ9 | 4 | 3/32' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2J | 2 | .080' | SJ10 | 4 | 1/8' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ3 | 2 | 3/32' | SJ11 | 4 | 3/16' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ4 | 2 | 1/8' | SJ12 | 4 | 1/4' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ5 | 2 | 3/16' | SJ13 | 4 | .065' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SJ6 | 2 | 1/4' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|